Bipico » Product Guide » Tool Bits

Tool Bits

 
Tool bits manufacturers India    

 
HIGH SPEED STEEL TOOL BITS are manufactured from the finest quality Cobalt, Molybdenum & Tungsten bearing grades of High Speed Steel. Widely used for machining and variety of ferrous and nonferrous metals. Sophisticated heat treatment provides more life between two regrinds.
 

SQUARE GROUND TOOL BITS

HIGH SPEED STEEL

Size (inch) Size (mm) Unit Size
W x H x L W x H x L  
1/8 x 1/8 x 2.1/2 3 x 3 x 63 20
3/16 x 3/16 x 2.1/2 5 x 5 x 63 10
1/4 x 1/4 x 2.1/2 6 x 6 x 63 10
5/16 x 5/16 x 2.1/2 8 x 8 x 63 10
3/8 x 3/8 x 3 10 x 10 x 75 10
7/16 x 7/16 x 3.1/2 11 x 11 x 87 10
1/2 x 1/2 x 4 12 x 12 x 100 5
5/8 x 5/8 x 4.1/2 16 x 16 x 112 5
3/4 x 3/4 x 5 19 x 19 x 125 5
7/8 x 7/8 x 6 22 x 22 x 150 5
1 x 1 x 7 25 x 25 x 175 5
1.1/8 x 1.1/8 x 7 28 x 28 x 175 5
1.1/4 x 1.1/4 x 7 32 x 32 x 175 5
EXTRA LONG
W x H x L (inch) W x H x L (mm)  
1/4 x 1/4 x 4 6 x 6 x 100 10
1/4 x 1/4 x 6 6 x 6 x 150 10
1/4 x 1/4 x 8 6 x 6 x 200 10
5/16 x 5/16 x 4 8 x 8 x 100 10
5/16 x 5/16 x 6 8 x 8 x 150 10
5/16 x 5/16 x 8 8 x 8 x 200 10
3/8 x 3/8 x 4 10 x 10 x 100 10
3/8 x 3/8 x 6 10 x 10 x 150 5
3/8 x 3/8 x 8 10 x 10 x 200

5
7/16 x 7/16 x 6 11 x 11 x 150 10
1/2 x 1/2 x 6 12 x 12 x 150 5
1/2 x 1/2 x 8 12 x 12 x 200 5
5/8 x 5/8 x 6 16 x 16 x 150 5
5/8 x 5/8 x 8 16 x 16 x 200 5
3/4 x 3/4 x 6 19 x 19 x 150 5
3/4 x 3/4 x 8 19 x 19 x 200 5
1 x 1 x 8 25 x 25 x 200 5
 
 AVAILABLE
bullet_blue BP 101 GRADE M2 WITHOUT COBALT
bullet_blue BP 202 GRADE M35 WITH 5% COBALT
bullet_blue BP 303 GRADE M42 WITH 8% COBALT
bullet_blue BP 404 GRADE T42 WITH 10% COBALT
bullet_blue BP 505 GRADE T42 WITH 10% COBALT AND CRYOGENIC TREATMENT
 

RECTANGULAR GROUND TOOL BITS

rectangular_img

 
Size (inch) Size (mm) Unit Size
W x H x L W x H x L  
1/8 x 1/2 x 4 3 x 12 x 100 10
3/16 x 51/16 x 4 5 x 8 x 100 10
1/4 x 3/8 x 2.1/2 6 x 10 x 63 10
1/4 x 3/8 x 3 6 x 10 x 75 10
1/4 x 3/8 x 4 6 x 10 x 100 10
1/4 x 3/8 x 6 6 x 10 x 150 10
1/4 x 1/2 x 3 6 x 12 x 75 10
1/4 x 1/2 x 4 6 x 12 x 100 10
1/4 x 1/2 x 6 6 x 12 x 200 10
1/4 x 3/4 x 4 6 x 19 x 100 5
1/4 x 3/4 x 5 6 x 19 x 125 5
1/4 x 3/4 x 6 6 x 19 x 150 5
1/4 x 1 x 6 6 x 25 x 150 5
5/16 x 3/8 x 4 8 x 10 x 100 10
5/16 x 7/16 x 3 8 x 11 x 75 10
5/16 x 7/16 x 4 8 x 11 x 100 10
5/16 x 1/2 x 4 8 x 12 x 100 10
5/16 x 1/2 x 6 8 x 12 x 150 10
5/16 x 3/4 x 4 8 x 19 x 100 5
5/16 x 3/4 x 5 8 x 19 x 125 5
5/16 x 1 x 6 8 x 25 x 150 5
3/8 x 1/2 x 3 10 x 12 x 75 10
3/8 x 1/2 x 4 10 x 12 x 100 10
3/8 x 5/8 x 4 10 x 16 x 100 5
3/8 x 5/8 x 5 10 x 16 x 125 5
3/8 x 5/8 x 6 10 x 16 x 150 5
3/8 x 3/4 x 4 10 x 19 x 100 5
3/8 x 3/4 x 5 10 x 19 x 125 5
3/8 x 3/4 x 6 10 x 19 x 150 5
3/8 x 1 x 6 10 x 25 x 150 5
1/2 x 3/4 x 4 12 x 19 x 100 5
1/2 x 3/4 x 5 12 x 19 x 125 5
1/2 x 3/4 x 6 12 x 19 x 150 5
1/2 x 1 x 6 12 x 25 x 150 5
1/2 x 1 x 7 12 x 25 x 175 5
1/2 x 1 x 8 12 x 25 x 200 5
1/2 x 1.1/4 x 7 12 x 32 x 175 5
1/2 x 1.1/2 x 7 12 x 38 x 175 5
5/8 x 3/4 x 5 16 x 19 x 125 5
5/8 x 7/8 x 6 16 x 22 x 150 5
5/8 x 1 x 6 16 x 25 x 150 5
5/8 x 1 x 7 16 x 25 x 175 5
5/8 x 1.1/4 x 6 16 x 32 x 150 5
5/8 x 1.1/4 x 7 16 x 32 x 175 5
5/8 x 1.1/2 x 7 16 x 38 x 175 5
3/4 x 1 x 6 19 x 25 x 150 5
3/4 x 1 x 7 19 x 25 x 175 5
3/4 x 1.1/8 x 7 19 x 28 x 175 5
3/4 x 1.1/4 x 6 19 x 32 x 150 5
3/4 x 1.1/4 x 7 19 x 32 x 175 5
3/4 x 1.1/2 x 7 19 x 38 x 175 5
1 x 1.1/4 x 6 25 x 32 x 150 5
1 x 1.1/4 x 7 25 x 32 x 175 5
1 x 1.1/2 x 7 25 x 38 x 175 5
 
AVAILABLE
bullet_blue BP 101 GRADE M2 WITHOUT COBALT
bullet_blue BP 202 GRADE M35 WITH 5% COBALT
cut_off_blades_img1 BP 303 GRADE M42 WITH 8% COBALT
 

CUT – OFF BLADES

cut_off_blades_img1

 
Size (inch) Size (mm) Unit Size
W x H x L W x H x L  
1/16 x 1/2 x 4.1/2 1.5 x 12 x 112 20
1/16 x 11/16 x 5 1.5 x 17 x 125 20
3/32 x 1/2 x 4.1/2
>
2.5 x 12 x 112 10
3/32 x 5/8 x 5 2.5 x 16 x 125 10
1/8 x 1/2 x 4.1/2 3 x 12 x 112 10
1/8 x 3/4 x 5 3 x 19 x 125 10
1/8 x 3/4 x 6 3 x 19 x 150 10
1/8 x 7/8 x 6 3 x 22 x 150 10
1/8 x 7/8 x 7 3 x 22 x 175 10
3/16 x 3/4 x 6 5 x 19 x 150 5
3/16 x 13/16 x 6 5 x 21 x 150 5
3/16 x 1 x 6.1/2 5 x 25 x 165 10
3/16 x 1 x 8 5 x 25 x 200
>
10
3/16 x 1.1/8 x 7 5 x 28 x 175 10
1/4 x 1.1/8 x 7 6 x 28 x 175 10
1/4 x 1.1/4 x 7 6 x 32 x 175 10
1/4 x 1.1/4 x 9 6 x 32 x 225 10
 
AVAILABLE
buullet_blue BP 101 GRADE M2 WITHOUT COBALT
buullet_blue BP 202 GRADE M35 WITH 5% COBALT
 

CUT – OFF BLADES P TYPE (T SHAPED)

HIGH SPEED STEEL

cut_off_blades_img

 
  Size (inch) Size (mm) Unit Size
CODE NO W x H x L W x H x L  
P1N 0.04 x 1/2 x 3.1/2 0.040 x 12 x 87 20
P1 1/16 x 1/2 x 4.1/2 1.5 x 12 x 112 20
P2N 5/64 x 1/2 x 4.1/2 1.75 x 12 x 112 10
P2 3/32 x 1/2 x 4.1/2 2.5 x 12 x 112 10
P3S 1/8 x 1/2 x 4.1/2 3 x 12 x 112 10
P3N 3/32 x 11/16 x 5 2.5 x 17 x 125 10
P3 1/8 x 11/16 x 5 3 x 17 x 125 10
P4 5/32 x 11/16 x 5 4 x 17 x 125 10
P5S 3/16 x 11/16 x 5 5 x 17 x 125 10
P3W 1/8 x 3/4 x 5 3 x 19 x 125 10
P4W 5/32 x 3/4 5 4 x 19 x 125 10
P5W 3/16 x 3/4 x 5 5 x 19 x 125 10
P5X 1/8 x 7/8 x 6 3 x 22 x 150 10
P5N 5/32 x 7/8 x 6 4 x 22 x 150 10
P5 3/16 x 7/8 x 6 5 x 22 x 150 10
P6 1/4 x 7/8 x 6 6 x 22 x 150 10
PSX 1/8 x 1.1/8 x 6.1/2 3 x 28 x 165 10
PSN 5/32 x 1.1/8 x 6.1/2 4 x 28 x 165 10
P8 3/16 x 1.1/8 x 6.1/2 5 x 28 x 165 10
P9 1/4 x 1.1/8 x 6.1/2 6 x 28 x 165 10
P10 5/16 x 1.1/8 x 6.1/2 8 x 28 x 165 10
 
AVAILABLE
bullet_blue BP 101 GRADE M2 WITHOUT COBALT
bullet_blue BP 202 GRADE M35 WITH 5% COBALT
 

ROUND TOOL BITS

HIGH SPEED STEEL

round_tool_img

 
Size(inch) Size(mm) Unit Size
DIA x LENGTH DIA x LENGTH  
1/8 x 2.3/4 3 x 70 20
3/16 x 3.1/2 5 x 87 10
1/4 x 2.1/2 6 x 63 10
5/16 x 2.1/2 8 x 63 10
5/16 x 3.1/2 8 x 87 10
3/8 x 3 10 x 75 10
7/16 x 3.1/2 11 x 87 10
7/16 x 4 11 x 100 10
1/2 x 4 12 x 100 5
5/8 x 3 16 x 75 5
EXTRA LONG
1/4 x 4 6 x 100 10
5/16 x 4.1/2 8 x 112 10
3/8 x 4 10 x 100 10
3/8 x 5 10 x 125 5
7/16 x 5.1/2 11 x 140 5
1/2 x 6 12 x 150 5
3/16 x 6 6 x 150 10
5/8 x 6 16 x 150 5
3/4 x 6 19 x 150 5
7/8 x 6 22 x 150 5
7/8 x 8 22 x 200 5
1 x 6 25 x 150 5
1 x 8 25 x 200 5